- Modell Nr.: abc cable
- Art : Isolierte
- Leitertyp : Stranded
- Anwendung : Oben
- Leitermaterial : Aluminium
- Isoliermaterial : XLPE
- Bescheinigung : ISO9001 , CE , CCC
- Trademark: Hongliang
- Packing: Drum
- Standard: ICEA, NFC
- Origin: Hebei
- HS Code: 85444921
- Production Capacity: 600000km Per Month
To supply 600/1000 volt service for temporary service at construction sites, outdoor or street lighting. For service at 600 volts or lower at a conductor temperature of 90 maximum.
Construction
Concentric strand or compressed 1350-H19 conductor, polyethylene or crosslinked polyethylene insulation, concentric strand AAC.
URD Cable covers mainly three types:
Two core(Duplex Service Drop)
Three core(Triplex Service Drop)
Four core(Quadruplex Service Drop)
The cable can be produced whose construction is phase conductor with neutral bare conductor or phase conductor with insulated neutral conductor, etc. And we can still produce the cables according to the request of customers
Standards
ASTM NFC DIN AS BS ASA CSA JIS IEC
ABC cable 3x70+54.6+1x16 | ||
Description | Unit | Request |
Standard | NFC 33-209 | |
Specificiation | Specification | Al conductor XLPE insulated ABC Cable 3x70+54.6+1x16 |
Rated voltage | 0.6/1kV | |
Code name | / | |
1 Phase Conductor | ||
1.1 Nominal cross-sectional area of phase cores | mm2 | 70 |
1.2 Number of phase cores | 3 | |
1.2 Material of conductor | Aluminum | |
1.3 Min. number strands of conductors | Nos | 7 |
1.5 Nominal diameter of conductors | mm | 9.81 |
1.6 Insulation material of Phase conductor | XLPE | |
1.7 Nominal thickness of phase conductor | mm | 1.8 |
1.8 Nominal diameter of insulated cores | mm | 13.41 |
2 Neutral Conductor | ||
2.1 Nominal cross-sectional area of neutral conductor | mm2 | 54.6 |
2.2 Material of neutral conductor | 6201 Aluminum alloy | |
2.3 Min. Number strands of neutral conductor | No. | 7 |
2.4 Diameter of strands | mm | 3.15 |
2.5 Diameter of neutral conductor | mm | 9.45 |
2.6 Insulation material of neutral conductor | XLPE | |
2.7 Nominal thickness of neutral conductor | mm | 1.6 |
2.8 Diameter of insulated neutral core | mm | 12.65 |
2.9 Rated strength of cable (Neutral core) | KN | 16.6 |
3 Light core | ||
3.1 Nominal cross-sectional area of light cores | mm2 | 16 |
3.2 Number of light cores | 1 | |
3.2 Material of conductor | Aluminum | |
3.3 Min. number strands of conductors | Nos | 7 |
3.5 Nominal diameter of conductors | mm | 5.1 |
3.6 Insulation material of light conductor | XLPE | |
3.7 Nominal thickness of light conductor | mm | 1.2 |
3.8 Nominal diameter of insulated cores | mm | 7.5 |
4 Approx. diameter of completed cable | mm | 32.82 |
5 Approx. weight of completed cable | Kg/km | 1026 |
6 Phases conductor resistance at 20 | Ω/km | 0.443 |
7 Neutral conductor resistance at 20 | Ω/km | 0.630 |
8 Light conductor resistance at 20 | Ω/km | 1.910 |
9 Recommended current capacity at operation temperature 90 (Ambient temperature is 30 ) Phase conductor/light conductor | A | 213/83 |
10 Packing | Wooden drum | |
Wooden Drum Size (D*d*B) | mm | 2100*900*1000mm |
Cable Length per drum | M | 1000 |
Gross weight in one drum | Kg | 2300 |
Good's Picture | ||
Drum size and weight | ||
D :2100mm | ||
d:900mm | ||
B:1000mm | ||
b:900mm | ||
Gross weight : 2300kg |